Pavilion Rentals
Please note, some pavilions may not be available for the 2026 season.
NOT permitted for use for rentals:
Inflatables, soft play, tents/tables/chairs (rented from companies), trailers, concessions, petting farms/zoos, ponies, motorized entertainment, water features, DJ's, bands/musical entertainment, games rented by vendors, ground fires and vehicles are not allowed on park grounds.
Permitted for use at rentals:
Live entertainment such as characters, magicians, clowns and face painters are permitted to be hired for confirmed rentals. Live entertainment does not include petting zoos or pony rides.
A late fee of $25 wil be added to all rentals booked within a ten (10) business day range. Rentals may not be booked if a pre-determined staff is not already scheduled.
RESIDENT:
| PARK | ADDRESS | CAPACITY | WEEKDAY/AFTER LABOR DAY FEE | WEEKEND/HOLIDAY FEE |
| John F Kennedy* | 24517 Schroeder, Eastpointe | Small: 125 | $100 | $150 |
| Large: 300 | $200 | $300 | ||
| Memorial Park* | 24900 Flower, Eastpointe | 50 | $75 | $100 |
| Spindler Park* | 19400 Stephens, Eastpointe | North: 50 | $75 | $100 |
| South: 125 | $100 | $150 | ||
| West: 80 | $100 | $150 | ||
| Dooley Park | 30889 Edison, Roseville | 50 | $75 | $100 |
| Huron Park | 18605 Frazho, Roseville | 50 | $75 | $100 |
| Macomb Gardens | 25271 Macomb, Roseville | 50 | $75 | $100 |
| Veterans Memorial* | 16320 Chestnut, Roseville | 50 | $75 | $100 |
NON-RESIDENT:
| PARK | ADDRESS | CAPACITY | WEEKDAY/AFTER LABOR DAY FEE | WEEKEND/HOLIDAY FEE |
| John F Kennedy* | 24517 Schroeder, Eastpointe | Small: 125 | $125 | $175 |
| Large: 300 | $225 | $325 |
||
| Memorial Park* | 24900 Flower, Eastpointe | 50 | $100 | $125 |
| Spindler Park* | 19400 Stephens, Eastpointe | North: 50 | $100 | $125 |
| South: 125 | $125 | $175 | ||
| West: 80 | $125 | $175 | ||
| Dooley Park | 30889 Edison, Roseville | 50 | $100 | $125 |
| Huron Park | 18605 Frazho, Roseville | 50 | $100 | $125 |
| Macomb Gardens | 25271 Macomb, Roseville | 50 | $100 | $125 |
| Veterans Memorial* | 16320 Chestnut, Roseville | 50 | $100 |
$125 |
